Silver Seas Silver Shadow 2008 Fort Lauderdale to Fort Lauderdale January 16 May 6 2008 World Cruise - 111 Days BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises Silversea Cruise Accommodations |
|||
Date | Port | Arrive | Depart |
January 16 2008 | Ft. Lauderdale, Fl, U.S.A | 05:00 PM | |
January 17 2008 | Day At Sea | ||
January 18 2008 | Day At Sea | ||
January 19 2008 | Puerto Limon, Costa Rica | 01:00 PM | 05:00 PM |
January 20 2008 | Partial-Panama Canal | ||
January 21 2008 | Day At Sea | ||
January 22 2008 | Puntarenas, Costa Rica | 08:00 AM | 05:00 PM |
January 23 2008 | Day At Sea | ||
January 24 2008 |
Day At Sea | ||
January 25 2008 | Acapulco, Mexico | 08:00 AM | 09:00 PM |
January 26 2008 | Day At Sea |
|
|
January 27 2008 | Mazatlan, Mexico | 09:00 AM | 05:00 PM |
January 28 2008 | Cabo San Lucas, Mexico | 08:00 AM | 01:00 PM |
January 29 2008 | Day At Sea | ||
January 30 2008 | San Diego, Ca, U.S.A. | 09:00 AM | |
January 30 2008 | San Diego, Ca, U.S.A. | 11:00 PM | |
January 31 2008 |
Ensenada, Mexico |
08:00 AM | 05:00 PM |
February 1 2008 | Day At Sea | ||
February 2 2008 | Day At Sea | ||
February 3 2008 | Day At Sea | ||
February 4 2008 | Day At Sea | ||
February 5 2008 | Day At Sea | ||
February 6 2008 | Kailua, Kona, Hawaii, U.S.A | 08:00 AM | 10:00 PM |
February 7 2008 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | 06:00 PM |
February 8 2008 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | |
February 8 2008 | Honolulu, Oahu, Hawaii, U.S.A. | 11:00 PM | |
February 9 2008 | Lahaina (Maui), Hawaii, U.S.A. | 08:00 AM | 07:00 PM |
February 10 2008 | Nawiliwili (Kauai), Contact | 08:00 AM | 01:00 PM |
February 11 2008 | Day At Sea | ||
February 12 2008 | Day At Sea | ||
February 13 2008 | Day At Sea | ||
February 14 2008 | Day At Sea | ||
February 15 2008 | Crossing The Date Line | ||
February 16 2008 | Majuro, Marshall Islands | 08:00 AM | 02:00 PM |
February 17 2008 | Day At Sea | ||
February 18 2008 | Pohnpei, Micronesia | 12:00 PM | 07:00 PM |
February 19 2008 | Day At Sea | ||
February 20 2008 | Day At Sea | ||
February 21 2008 | Apra, Guam | 08:00 AM | 06:00 PM |
February 22 2008 | Saipan, Mariana Islands, Usa | 08:00 AM | 06:00 PM |
February 23 2008 | Day At Sea | ||
February 24 2008 | Cruising Iwo Jima, Japan | ||
February 25 2008 | Day At Sea | ||
February 26 2008 | Naha, Okinawa, Japan | 09:00 AM |
11:00 PM |
February 27 2008 | Day At Sea | ||
February 28 2008 | Keelung, Taiwan | 07:00 AM | 11:00 PM |
February 29 2008 | Day At Sea | ||
March 1 2008 | Hong Kong, China | 08:00 AM | |
March 1 2008 |
Hong Kong, China |
||
March 2 2008 | Hong Kong, China | 07:00 PM | |
March 3 2008 | Day At Sea | ||
March 4 2008 |
Ha-Long Bay, Vietnam |
07:00 AM |
12:00 PM |
March 5 2008 | Day At Sea | ||
March 6 2008 | Ho Chi Minh City, Vietnam | 02:00 PM | |
March 7 2008 | Ho Chi Minh City, Vietnam |
03:00 PM |
|
March 8 2008 | Day At Sea | ||
March 9 2008 |
Sihanoukville, Cambodia |
07:00 AM | 11:00 PM |
March 10 2008 | Day At Sea | ||
March 11 2008 | Bangkok (Laem Chabang), Thailand | 07:00 AM | |
March 12 2008 | Bangkok (Laem Chabang), Thailand | 06:00 PM | |
March 13 2008 | Day At Sea | ||
March 14 2008 | Kuantan, Malaysia | 08:00 AM | 04:00 PM |
March 15 2008 | Singapore, Singapore | 08:00 AM | |
March 15 2008 | Singapore, Singapore | 11:00 PM | |
March 16 2008 | Melaka (Malacca), Malaysia | 09:00 AM | 07:00 PM |
March 17 2008 | Pt. Kelang (Kuala Lumpur), Malaysia | 08:00 AM | 05:00 PM |
March 18 2008 | Day At Sea | ||
March 19 2008 | Port Blair, Andaman Islands, India | 12:00 PM | 07:00 PM |
March 20 2008 | Day At Sea | ||
March 21 2008 | Day At Sea | ||
March 22 2008 | Colombo, Sri Lanka | 08:00 AM | 05:00 PM |
March 23 2008 | Cochin, India | 01:00 PM | 11:00 PM |
March 24 2008 | Day At Sea | ||
March 25 2008 | Mormugao, India | 08:00 AM | 05:00 PM |
March 26 2008 | Mumbai (Bombay), India | 09:00 AM | |
March 26 2008 | Mumbai (Bombay), India | ||
March 27 2008 | Mumbai (Bombay), India | 06:00 PM | |
March 28 2008 | Day At Sea | ||
March 29 2008 | Day At Sea | ||
March 30 2008 | Salalah, Oman | 09:00 AM | 06:00 PM |
March 31 2008 | Day At Sea | ||
April 1 2008 | Day At Sea | ||
April 2 2008 | Day At Sea | ||
April 3 2008 | Day At Sea | ||
April 4 2008 | Safaga, Egypt | 07:00 AM | |
April 5 2008 | Safaga, Egypt | 06:00 PM | |
April 6 2008 | Aqaba, Jordan | 07:00 AM | 07:00 PM |
April 7 2008 | Sharm El Sheik, Egypt | 07:00 AM | 03:00 PM |
April 8 2008 | Suez Canal Transit | ||
April 9 2008 | Day At Sea | ||
April 10 2008 | Piraeus/Athens, Greece | 07:00 AM | |
April 10 2008 | Piraeus/Athens, Greece | 11:00 PM | |
April 11 2008 | Day At Sea | ||
April 12 2008 | Taormina, Italy | 08:00 AM | 06:00 PM |
April 13 2008 | Naples, Italy | 08:00 AM | 09:30 PM |
April 14 2008 | Civitavecchia, Italy | 08:00 AM | 11:00 PM |
April 15 2008 | Portofino, Italy | 01:00 PM | 11:00 PM |
April 16 2008 | Livorno, Italy | 08:00 AM | 07:00 PM |
April 17 2008 |
Monte Carlo, Monaco |
08:00 AM |
07:00 PM |
April 18 2008 |
Barcelona, Spain |
01:00 PM |
|
April 19 2008 |
Barcelona, Spain | ||
April 19 2008 |
Barcelona, Spain |
07:00 PM |
|
April 20 2008 |
Day At Sea |
||
April 21 2008 |
Cadiz, Spain |
08:00 AM |
07:00 PM |
April 22 2008 |
Day At Sea |
||
April 23 2008 |
Funchal, Madeira, Portugal |
09:00 AM |
06:00 PM |
April 24 2008 |
Day At Sea |
||
April 25 2008 |
Ponta Delgada (Azores), Portugal |
08:00 AM |
05:00 PM |
April 26 2008 |
Day At Sea |
||
April 27 2008 |
Day At Sea | ||
April 28 2008 |
Day At Sea | ||
April 29 2008 |
Day At Sea | ||
April 30 2008 |
Day At Sea | ||
May 1 2008 |
St. John's, Antigua |
09:00 AM |
11:00 PM |
May 2 2008 |
Gustavia, St. Barthelemy, F.W.I. |
08:00 AM |
10:00 PM |
May 3 2008 |
St. Thomas, U.S.V.I. |
08:00 AM |
07:00 PM |
May 4 2008 |
Day At Sea |
|
|
May 5 2008 |
Day At Sea |
|
|
May 6 2008 |
Ft. Lauderdale, Fl, U.S.A |
07:00 AM |
|
Silversea Free Reservations - CLICK HERE |