Silver Seas Silver Explorer 2025 Kangerlussuaq to St John's, Newfoundl September 3-20 2025 17 Days - Voyage 7520 BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises JustSilversea Home |
|||
|
|||
Date | Port | Arrive | Depart |
September 2025 | |||
September 3 2025 | Kangerlussuaq, Greenland | 05:00 PM | |
September 4 2025 | Sissimiut, Greenland | 08:30 AM | 12:00 PM |
September 5 2025 | Saqqaq, Greenland | 12:30 PM | 08:00 PM |
September 6 2025 | Ilulissat, Greenland | 06:30 AM | 07:00 PM |
September 7 2025 | Day At Sea | ||
September 8 2025 | Nuuk, Greenland | 07:00 AM | 12:30 PM |
September 9 2025 | Day At Sea | ||
September 10 2025 | Iqaluit, Canada | 08:30 AM | 12:00 PM |
September 11 2025 | Cruise/Explore Lower Savage Is, Can | 08:30 AM | 12:00 PM |
September 11 2025 | Nanook Harbour, Canada | 03:30 PM | 08:30 PM |
September 12 2025 | Day At Sea | ||
September 13 2025 | Cape Dorset, Canada | 06:30 AM | 04:00 PM |
September 14 2025 | Opingivik, Canada | 03:30 PM | 09:00 PM |
September 15 2025 | Akpatok Island, Canada | 06:30 AM | 05:30 PM |
September 16 2025 | Day At Sea | ||
September 17 2025 | Day At Sea | ||
September 18 2025 | Battle Harbour, Canada | 06:00 AM | 11:30 AM |
September 18 2025 | L'anse Aux Meadow, Canada | 04:00 PM | 09:30 PM |
September 19 2025 | Twillingate, Newfoundland, Canada | 09:30 AM | 02:00 PM |
September 20 2025 | St John's, Newfoundland, Canada | 07:30 AM | |
SilverSeas - Contact a Silversea specialist - CLICK HERE |