Follow the port sequence
The reference begins at Cape Town, South Africa and finishes at Dakar, Senegal. Other calls listed include Luderitz, Namibia, Walvis Bay, Namibia, Namibe, Angola, Lobito, Angola, Luanda, Angola, Pointe Noire, Congo.
Silversea archive · Personal cruise advice
Review the Silversea itinerary reference from Cape Town, South Africa to Dakar, Senegal. The displayed date range is 31 March 2027 – 23 April 2027. Use the port schedule below to plan questions for Deluxe Cruises, then confirm the current voyage details before making travel arrangements.
The reference begins at Cape Town, South Africa and finishes at Dakar, Senegal. Other calls listed include Luderitz, Namibia, Walvis Bay, Namibia, Namibe, Angola, Lobito, Angola, Luanda, Angola, Pointe Noire, Congo.
Arrival and departure times in an archive can change. Ask about recommended arrival arrangements, transfers and any entry requirements relevant to your chosen route before committing to independent travel plans.
Include Silversea and voyage 7507 in your enquiry, along with preferred dates, guest count and suite preference. Request current prices, fare conditions and a clear explanation of any included services.
On smaller screens, scroll the table sideways to see every column.



| Date | Port | Arrive | Depart |
|---|---|---|---|
| March 2027 | |||
| March 31 2027 | Cape Town, South Africa | 05:00 PM | |
| April 2027 | |||
| April 1 2027 | Day At Sea | ||
| April 2 2027 | Luderitz, Namibia | 06:30 AM | 01:00 PM |
| April 3 2027 | Walvis Bay, Namibia | 10:30 AM | |
| April 4 2027 | Walvis Bay, Namibia | 12:30 PM | |
| April 5 2027 | Day At Sea | ||
| April 6 2027 | Namibe, Angola | 07:30 AM | 01:30 PM |
| April 7 2027 | Lobito, Angola | 07:00 AM | 01:00 PM |
| April 8 2027 | Luanda, Angola | 08:30 AM | 04:00 PM |
| April 9 2027 | Pointe Noire, Congo | 12:30 PM | 06:30 PM |
| April 10 2027 | Day At Sea | ||
| April 11 2027 | Sao Tome, Sao Tome & Principe | 07:30 AM | 12:30 PM |
| April 12 2027 | Kribi, Cameroon | 09:30 AM | 07:00 PM |
| April 13 2027 | Limbe, Cameroon | 06:30 AM | 12:00 PM |
| April 14 2027 | Day At Sea | ||
| April 15 2027 | Cotonou, Benin | 08:30 AM | 08:00 PM |
| April 16 2027 | Lome, Togo | 06:30 AM | 09:00 PM |
| April 17 2027 | Day At Sea | ||
| April 18 2027 | Takoradi, Ghana | 06:30 AM | 05:30 PM |
| April 19 2027 | Day At Sea | ||
| April 20 2027 | Day At Sea | ||
| April 21 2027 | Freetown, Sierra Leone | 12:00 PM | 05:30 PM |
| April 22 2027 | Day At Sea | ||
| April 23 2027 | Dakar, Senegal | 08:30 AM | |
|
SilverSeas - Contact a Silversea specialist - CLICK HERE | |||
Email info@deluxecruises.com for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference and voyage 7507.
These pages retain archive itinerary information. Updated year labels do not confirm a future departure. Ask Deluxe Cruises to verify the sailing, port sequence, suite availability and fare conditions before making arrangements.
Ask for the current fare in your preferred currency, deposit and cancellation conditions, suite category and a written explanation of inclusions. Confirm transfers, flights and any additional arrangements for your chosen route.