Silver Seas Silver Explorer 2018 Seward, Alaska to Otaru (Sapporo) - Voyage 7813 June 14 July 2 2018 - 17 Days BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises ![]() SILVERSEAS - Home |
|||
|
![]() |
![]() |
|
Date | Port | Arrive | Depart |
June 2018 | |||
June 14 2018 | Seward, Alaska, Usa | 08:00 PM | |
June 15 2018 | Holgate Glacier, Alaska, Usa | 06:00 AM | 11:00 AM |
June 15 2018 | Chiswell Islands, Alaska, Usa | 01:30 PM | 05:00 PM |
June 16 2018 | Kukak Bay, Alaska, Usa | 07:30 AM | 10:30 AM |
June 16 2018 | Geographic Harbor, Alaska, Alaska | 02:30 PM | 07:00 PM |
June 17 2018 | Semidi, Alaska, Usa | 07:30 AM | 11:00 AM |
June 17 2018 | Chignik, Alaska, Usa | 05:00 PM | 08:00 PM |
June 18 2018 | Unga Island, Usa | 07:30 AM | 11:30 AM |
June 19 2018 | Dutch Harbor, Alaska, Usa | 09:00 AM | 12:30 PM |
June 20 2018 | Day At Sea | ||
June 21 2018 | Kiska Harbor, Alaska, Usa | 02:00 PM | 06:00 PM |
June 22 2018 | Attu Island, Alaska, Usa | 12:00 PM | 04:00 PM |
June 23 2018 | Date Line Lose A Day | ||
June 24 2018 | Day At Sea | ||
June 25 2018 | Petropavlosk (Kamchatka), Russia | 12:30 PM | 11:59 PM |
June 26 2018 | Ruskaya Bay, Russia | 05:30 AM | 10:00 AM |
June 26 2018 | Utashud Island, Russia | 05:30 PM | 08:30 PM |
June 27 2018 | Atlasova Island, Russia | 06:00 AM | 12:00 PM |
June 28 2018 | Matua Island, Russia | 05:30 AM | 10:00 AM |
June 28 2018 | Yankicha Island, Russia | 03:00 PM | 09:30 PM |
June 29 2018 | Chirpoy Island, Russia | 06:30 AM | 10:30 AM |
June 30 2018 | Tyuleniy Island, Russia | 11:00 AM | 02:00 PM |
July 2018 | |||
July 1 2018 | Korsakov, Russia | 09:00 AM | 03:30 PM |
July 2 2018 | Otaru (Sapporo), Japan | 10:30 AM | |
![]() Silversea Free Reservations - CLICK HERE |