Silver Seas Silver Explorer 2018 Nome, Alaska to Nome, Alaska - Voyage 7816 July 25 August 13 2018 - 19 Days BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises SILVERSEAS - Home |
|||
|
|||
Date | Port | Arrive | Depart |
July 2018 | |||
July 25 2018 | Nome, Alaska, Usa | 05:00 PM | |
July 26 2018 | Date Line Lose A Day | ||
July 27 2018 | Provideniya, Russia | 10:30 AM | 04:30 PM |
July 28 2018 | Cape Dezhnev, Russia | 07:30 AM | 11:30 AM |
July 28 2018 | Uelen Village, Russia | 01:45 PM | 06:30 PM |
July 29 2018 | Kolyuchin Bay, Russia | 07:30 AM | 12:30 PM |
July 29 2018 | Kolyuchin Island, Russia | 03:45 PM | 08:00 PM |
July 30 2018 | Day At Sea | ||
July 31 2018 | Ayon Island, Russia | 09:00 AM | 05:00 PM |
August 2018 | |||
August 1 2018 | Medvezhie Islands, Russia | 05:30 AM | 08:00 PM |
August 2 2018 | Day At Sea | ||
August 3 2018 | Dmitriy Lapev Strait, Russia | 05:30 AM | 10:30 AM |
August 3 2018 | Lyakhovsky Island, Russia | 03:30 PM | 08:00 PM |
August 4 2018 | Day At Sea | ||
August 5 2018 | Ice Edge Cruising, Russia | 05:30 AM | |
August 6 2018 | Expedition De Long Islands, Russia | 09:00 AM | 06:00 PM |
August 7 2018 | Day At Sea | ||
August 8 2018 | Ushakova Cape, Wrangell Island | 12:30 PM | 11:00 PM |
August 9 2018 | Cape Florens, Wrangell Island, Russ | 05:30 AM | 11:30 AM |
August 9 2018 | Cape Blossom, Wrangell Island, Russ | 03:00 PM | 11:00 PM |
August 10 2018 | Krasin Bay, Wrangell Island, Russia | 05:30 AM | 11:30 AM |
August 10 2018 | Cape Waring, Wrangell Island, Russi | 05:00 PM | 10:00 PM |
August 11 2018 | Day At Sea | ||
August 12 2018 | Proliv Senyavina Hot Springs, Russi | 01:00 PM | 06:00 PM |
August 13 2018 | Provideniya, Russia | 01:30 AM | 06:30 AM |
August 13 2018 | Date Line Gain A Day | ||
August 13 2018 | Nome, Alaska, Usa | 08:30 AM | |
Silversea Free Reservations - CLICK HERE |