Silver Seas Silver Explorer 2018 Otaru (Sapporo) to Petropavlosk (Kamchatka), Russia - Voyage 7814 July 2-14 2018 - 12 Days BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises SILVERSEAS - Home |
|||
|
|||
Date | Port | Arrive | Depart |
July 2018 | |||
July 2 2018 | Otaru (Sapporo), Japan | 05:00 PM | |
July 3 2018 | Korsakov, Russia | 02:00 PM | 08:00 PM |
July 4 2018 | Tyuleniy Island, Russia | 03:30 PM | 08:30 PM |
July 5 2018 | Day At Sea | ||
July 6 2018 | Yankicha Island, Russia | 06:30 AM | 11:30 AM |
July 6 2018 | Matua Island, Russia | 04:00 PM | 08:30 PM |
July 7 2018 | Lovyshki Islands, Russia | 06:00 AM | 10:00 AM |
July 7 2018 | Makanrushi Island, Russia | 06:00 PM | 08:30 PM |
July 8 2018 | Atlasova Island, Russia | 06:00 AM | 10:00 AM |
July 8 2018 | Utashud Island, Russia | 07:00 PM | 11:00 PM |
July 9 2018 | Ruskaya Bay, Russia | 06:30 AM | 06:00 PM |
July 10 2018 | Zupanova River, Russia | 06:00 AM | 02:00 PM |
July 11 2018 | Komandor Bay, Russia | 03:30 PM | 10:30 PM |
July 12 2018 | Severozapadniy Cape, Russia | 06:00 AM | 10:00 AM |
July 12 2018 | Nikolskoe, Russia | 12:30 PM | 05:00 PM |
July 13 2018 | Petropavlosk (Kamchatka), Russia | 08:00 PM | |
July 14 2018 | Petropavlosk (Kamchatka), Russia | ||
Silversea Free Reservations - CLICK HERE |