Silver Seas Silver Origin 2025 Otaru (Sapporo) to Otaru (Sapporo) August 21 September 8 2025 18 Days - Voyage 9518 BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises Silversea Cruise Accommodations JustSilversea Home |
|||
Date | Port | Arrive | Depart |
August 2025 | |||
August 21 2025 | Otaru, Japan | 04:30 PM | |
August 22 2025 | Korsakov, Russia | 12:30 PM | 05:00 PM |
August 23 2025 | Tyuleniy Island, Russia | 12:00 PM | 04:30 PM |
August 24 2025 | Piltun Lagoon, Russia | 02:30 PM | 07:00 PM |
August 25 2025 | Iona Island, Russia | 01:30 PM | 06:30 PM |
August 26 2025 | Shantar Islands, Russia | 12:00 PM | 05:00 PM |
August 27 2025 | Malminskie Islands & Fedora Ba, Rus | 10:30 AM | 03:30 PM |
August 28 2025 | Okhotsk, Russia | 08:30 AM | 04:30 PM |
August 29 2025 | Talan Island & Zavyalov Island, Rus | 01:00 PM | 07:00 PM |
August 30 2025 | Yamskie Islands & Cape Japon, Russi | 12:00 PM | 07:30 PM |
August 31 2025 | Kvachina River & Utkholok Pen., Rus | 07:30 AM | 01:30 PM |
September 2025 | |||
September 1 2025 | Kamchatka River, Russia | 06:30 AM | 11:00 AM |
September 2 2025 | Shumshu Island, Russia | 07:30 AM | 11:30 AM |
September 2 2025 | Atlasova Island, Russia | 02:00 PM | 09:00 PM |
September 3 2025 | Onekotan Island, Russia | 06:00 AM | 11:30 AM |
September 3 2025 | Lovyshki Islands, Russia | 06:30 PM | 11:00 PM |
September 4 2025 | Matua Island, Russia | 06:00 AM | 10:30 AM |
September 4 2025 | Yankicha Island, Russia | 02:30 PM | 08:30 PM |
September 5 2025 | Chirpoy Island, Russia | 06:00 AM | 11:00 AM |
September 6 2025 | Kunashir Island, Russia | 07:00 AM | 10:00 AM |
September 7 2025 | Korsakov, Russia | 08:00 AM | 11:30 AM |
September 8 2025 | Otaru, Japan | 08:00 AM | |
SilverSeas - Contact a Silversea specialist - CLICK HERE |