Silver Seas Silver Origin 2024 Kota Kinabalu to Koror September 21 October 6 2024 15 Days - Voyage 9415 BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises Silversea Cruise Accommodations JustSilversea Home |
|||
Date | Port | Arrive | Depart |
September 2024 | |||
September 21 2024 | Kota Kinabalu, Malaysia | 10:30 PM | |
September 22 2024 | Pulau Tiga, Malaysia | 07:00 AM | 05:00 PM |
September 23 2024 | Kudat, Malaysia | 06:30 AM | 01:00 PM |
September 24 2024 | Sandakan, Malaysia | 07:00 AM | 06:30 PM |
September 25 2024 | Tun Sarakan Marine Park, Malaysia | 07:30 AM | 11:00 AM |
September 25 2024 | Semporna, Malaysia | 02:00 PM | 07:00 PM |
September 25 2024 | Lahud Datu, Datum Valley Park, Mala | 11:30 PM | |
September 26 2024 | Lahud Datu, Datum Valley Park, Mala | 11:30 PM | |
September 27 2024 | Day At Sea | ||
September 28 2024 | Day At Sea | ||
September 29 2024 | Ternate, Indonesia | 06:30 AM | 02:00 PM |
September 30 2024 | Boo Islands, Indonesia | 07:30 AM | 01:00 PM |
October 2024 | |||
October 1 2024 | Den Weg Islands (Teluk Berau), Indo | 07:30 AM | 10:30 AM |
October 1 2024 | Maccluer Gulf (Teluk Berau), Indone | 12:00 PM | 07:00 PM |
October 2 2024 | Misool Island, Raja Ampat, Indonesi | 07:00 AM | 07:00 PM |
October 3 2024 | Kri Island, Raja Ampat, Indonesia | 05:30 AM | 12:00 PM |
October 4 2024 | Day At Sea | ||
October 5 2024 | Palau Archipelago, Micronesia | 09:30 AM | 06:00 PM |
October 6 2024 | Koror, Palau | 06:30 AM | |
SilverSeas - Contact a Silversea specialist - CLICK HERE |