Silver Seas Silver Origin 2024 Otaru (Sapporo) to Seward, Alaska July 2-19 2024 18 Days - Voyage 9410 BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises Silversea Cruise Accommodations JustSilversea Home |
|||
Date | Port | Arrive | Depart |
July 2024 | |||
July 2 2024 | Otaru, Japan | 04:00 PM | |
July 3 2024 | Korsakov, Russia | 03:00 PM | 05:00 PM |
July 4 2024 | Tyuleniy Island, Russia | 12:00 PM | 04:30 PM |
July 5 2024 | Chirpoy Island, Russia | 04:00 PM | 08:30 PM |
July 6 2024 | Yankicha Island, Russia | 07:00 AM | 11:30 AM |
July 6 2024 | Matua Island, Russia | 04:30 PM | 08:30 PM |
July 7 2024 | Lovyshki Islands, Russia | 06:00 AM | 11:00 AM |
July 7 2024 | Makanrushi Island, Russia | 06:00 PM | 08:30 PM |
July 8 2024 | Atlasova Island, Russia | 07:00 AM | 12:00 PM |
July 9 2024 | Petropavlosk (Kamchatka), Russia | 07:00 AM | 04:30 PM |
July 10 2024 | Date Line Gain A Day | ||
July 10 2024 | Attu Island, Alaska, Usa | 02:00 PM | 06:30 PM |
July 11 2024 | Kiska Harbor, Alaska, Usa | 12:00 PM | 05:30 PM |
July 12 2024 | Adak, Alaska, Usa | 01:30 PM | 07:00 PM |
July 13 2024 | Day At Sea | ||
July 14 2024 | Dutch Harbor, Alaska, Usa | 07:00 AM | 04:00 PM |
July 15 2024 | Unga Spit, Alaska, Usa | 01:00 PM | 02:00 PM |
July 16 2024 | Semidi, Alaska, Usa | 06:30 AM | 03:30 PM |
July 17 2024 | Geographic Harbor, Alaska, Alaska | 06:00 AM | 10:30 AM |
July 17 2024 | Kukak Bay, Alaska, Usa | 03:00 PM | 06:30 PM |
July 18 2024 | Chiswell Islands, Alaska, Usa | 09:00 AM | 01:00 PM |
July 18 2024 | Holgate Glacier, Alaska, Usa | 03:15 PM | 08:30 PM |
July 19 2024 | Seward, Alaska, Usa | 06:30 AM | |
SilverSeas - Contact a Silversea specialist - CLICK HERE |