Silver Seas Silver Origin 2024 Seward, Alaska to Nome, Alaska July 19-31 2024 12 Days - Voyage 9411 BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises Silversea Cruise Accommodations JustSilversea Home |
|||
Date | Port | Arrive | Depart |
July 2024 | |||
July 19 2024 | Seward, Alaska, Usa | 10:00 PM | |
July 20 2024 | Holgate Glacier, Alaska, Usa | 06:30 AM | 10:30 AM |
July 20 2024 | Chiswell Islands, Alaska, Usa | 01:00 PM | 05:00 PM |
July 21 2024 | Kukak Bay, Alaska, Usa | 07:30 AM | 11:30 AM |
July 21 2024 | Geographic Harbor, Alaska, Alaska | 04:00 PM | 07:00 PM |
July 22 2024 | Semidi, Alaska, Usa | 07:30 AM | 11:30 AM |
July 22 2024 | Chignik, Alaska, Usa | 05:15 PM | 09:30 PM |
July 23 2024 | Unga Spit, Alaska, Usa | 09:30 AM | 01:30 PM |
July 24 2024 | Dutch Harbor, Alaska, Usa | 09:00 AM | 01:30 PM |
July 25 2024 | St Paul Island, Alaska, Usa | 09:30 AM | 12:30 PM |
July 26 2024 | St Matthew Island, Alaska, Usa | 08:30 AM | 12:30 PM |
July 26 2024 | Hall Island, Alaska, Usa | 02:30 PM | 06:30 PM |
July 27 2024 | Date Line Lose A Day | ||
July 28 2024 | Provideniya, Russia | 02:00 PM | 06:00 PM |
July 29 2024 | Cape Dezhnev, Russia | 08:15 AM | 01:00 PM |
July 29 2024 | Big Diomede Island, Russia | 03:30 PM | 10:00 PM |
July 30 2024 | Yanrakynnot, Russia | 07:00 AM | 12:30 PM |
July 30 2024 | Yttygran Island, Russia | 03:30 PM | 08:00 PM |
July 31 2024 | Provideniya, Russia | 07:00 AM | 11:30 AM |
July 31 2024 | Nome, Alaska, Usa | 08:00 AM | |
SilverSeas - Contact a Silversea specialist - CLICK HERE |