Silver Seas Silver Origin 2024 Nome, Alaska to Otaru (Sapporo) August 14 September 1 2024 17 Days - Voyage 9413 BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises Silversea Cruise Accommodations JustSilversea Home |
|||
Date | Port | Arrive | Depart |
August 2024 | |||
August 14 2024 | Nome, Alaska, Usa | 06:00 PM | |
August 15 2024 | Date Line Lose A Day | ||
August 16 2024 | Provideniya, Russia | 02:00 PM | 06:00 PM |
August 17 2024 | Gabriela Bay, Russia | 01:30 PM | 04:30 PM |
August 18 2024 | Dezneva Bay, Russia | 08:30 AM | 01:30 PM |
August 19 2024 | Lavrova Bay, Russia | 11:30 AM | 06:30 PM |
August 20 2024 | Verkhoturov Island, Russia | 06:00 AM | 11:00 AM |
August 20 2024 | Tymlat, Russia | 04:30 PM | 09:00 PM |
August 21 2024 | Karaginskiy Island, Russia | 07:00 AM | 11:00 AM |
August 22 2024 | Cape Severo-Zapadnyi, Russia | 07:00 AM | 12:30 PM |
August 22 2024 | Nikolskoe, Russia | 02:15 PM | 06:30 PM |
August 23 2024 | Chazma River, Russia | 07:00 AM | 12:30 PM |
August 23 2024 | Kamenistaya Bay, Russia | 03:15 PM | 07:00 PM |
August 24 2024 | Zupanova River, Russia | 07:00 AM | 01:00 PM |
August 24 2024 | Morzovaya Bay, Russia | 04:45 PM | 08:00 PM |
August 25 2024 | Petropavlosk (Kamchatka), Russia | 05:30 AM | 05:30 PM |
August 26 2024 | Shumshu Island, Russia | 09:15 AM | 01:00 PM |
August 26 2024 | Atlasova Island, Russia | 04:00 PM | 07:30 PM |
August 27 2024 | Onekotan Island, Russia | 06:00 AM | 10:00 AM |
August 27 2024 | Lovyshki Islands, Russia | 05:00 PM | 08:00 PM |
August 28 2024 | Matua Island, Russia | 06:30 AM | 12:00 PM |
August 28 2024 | Yankicha Island, Russia | 04:30 PM | 08:00 PM |
August 29 2024 | Chirpoy Island, Russia | 06:30 AM | 11:00 AM |
August 30 2024 | Tyuleniy Island, Russia | 10:30 AM | 02:00 PM |
August 31 2024 | Korsakov, Russia | 08:00 AM | 11:30 AM |
September 2024 | |||
September 1 2024 | Otaru, Japan | 08:00 AM | |
SilverSeas - Contact a Silversea specialist - CLICK HERE |