Silver Seas Silver Origin 2018 Colombo to Mahe - Voyage 9822 September 28 October 12 2018 - 14 Days BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises Silversea Cruise Accommodations SILVERSEAS - Home | |||
Date | Port | Arrive | Depart |
September 2018 | |||
September 28 2018 | Colombo, Sri Lanka | 10:00 PM | |
September 29 2018 | Galle, Sri Lanka | 06:00 AM | 07:00 PM |
September 30 2018 | Kirinda (Yala National Park), Sri L | 06:30 AM | 02:00 PM |
October 2018 | |||
October 1 2018 | Day At Sea | ||
October 2 2018 | Uligamu Island, Maldives | 02:30 PM | 07:00 PM |
October 3 2018 | Hanifaru Bay, Maldives | 08:30 AM | 12:30 PM |
October 3 2018 | Olhugiri, Maldives | 03:30 PM | 06:30 PM |
October 4 2018 | Male, Maldives | 06:30 AM | 12:00 PM |
October 4 2018 | Kuda Bandos, Maldives | 02:00 PM | 08:00 PM |
October 5 2018 | Maalhaveli, Meemu Atoll, Maldives | 05:30 AM | 11:30 AM |
October 6 2018 | Hithadhoo, Addu Atoll, Maldives | 09:00 AM | 01:00 PM |
October 7 2018 | Day At Sea | ||
October 8 2018 | Day At Sea | ||
October 9 2018 | Day At Sea | ||
October 10 2018 | Praslin, Seychelles | 11:00 AM | 11:30 PM |
October 11 2018 | Aride Island, Seychelle | 05:30 AM | 12:30 PM |
October 11 2018 | Curieuse, Seychelles | 02:15 PM | 11:30 PM |
October 12 2018 | Mahe, Seychelles | 06:30 AM | |
Silversea Free Reservations - CLICK HERE |