Silver Seas Silver Origin 2018 Cairns to Darwin - Voyage 9814 June 22 July 9 2018 - 17 Days BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises Silversea Cruise Accommodations SILVERSEAS - Home | |||
Date | Port | Arrive | Depart |
June 2018 | |||
June 22 2018 | Cairns, Australia | 04:00 PM | |
June 23 2018 | Day At Sea | ||
June 24 2018 | Alotau, Papua New Guinea | 01:00 PM | 05:30 PM |
June 25 2018 | Kafure, Papua New Guinea | 07:30 AM | 01:00 PM |
June 26 2018 | Tuam Island, Papa New Guinea | 08:00 AM | 02:00 PM |
June 27 2018 | Kopar Village, Sepik River, Papua N | 02:30 PM | 06:30 PM |
June 28 2018 | Vanimo, Papua New Guinea | 01:30 PM | 10:00 PM |
June 29 2018 | Jayapura, Indonesia | 06:00 AM | 01:00 PM |
June 30 2018 | Pudaidori Island, Indonesia | 02:00 PM | 06:30 PM |
July 2018 | |||
July 1 2018 | Auri Islands, Cendrawashi Bay, Indo | 08:30 AM | 11:30 PM |
July 2 2018 | Palau Roon, Cendrawashi Bay, Indone | 05:30 AM | 05:30 PM |
July 3 2018 | Day At Sea | ||
July 4 2018 | Misool Island, Raja Ampat, Indonesi | 12:30 PM | 07:00 PM |
July 5 2018 | Den Weg Islands (Teluk Berau), Indo | 06:00 AM | 12:00 PM |
July 6 2018 | Triton Bay, Indonesia | 07:30 AM | 12:00 PM |
July 6 2018 | Aiduma Island, Indonesia | 01:45 PM | 06:30 PM |
July 7 2018 | Kai Archipelago, Indonesia | 07:30 AM | 01:30 PM |
July 8 2018 | Day At Sea | ||
July 9 2018 | Darwin, Australia | 08:30 AM | |
Silversea Free Reservations - CLICK HERE |