Silver Seas Silver Cloud Expedition 2018 Kangerlussuaq, Greenland to Kangerlussuaq, Greenland - Voyage 1819 August 18 September 3 2018 - 16 Days BEST PRICE ON ALL CURRENCIES EMAIL US - Silversea Cruises Silversea Cruise Accommodations SILVERSEAS - Home |
|||
Date | Port | Arrive | Depart |
August 2018 | |||
August 18 2018 | Kangerlussuaq, Greenland | 05:30 PM | |
August 19 2018 | Sissimiut, Greenland | 08:00 AM | 02:00 PM |
August 20 2018 | Uumannaq, Greenland | 01:00 PM | 07:00 PM |
August 21 2018 | Day At Sea | ||
August 22 2018 | Pond Inlet, Nunavut, Canada | 12:00 PM | 06:00 PM |
August 23 2018 | Buchanan Gulf, Canada | 06:00 AM | 02:00 PM |
August 24 2018 | Similik National Park,bylot Is | 07:00 AM | 12:00 PM |
August 25 2018 | Cruise Peel Sound, Canada | 06:00 AM | 12:30 PM |
August 26 2018 | Beechy Island, Nunavut, Canada | 06:00 AM | 12:00 PM |
August 26 2018 | Radstock Bay, Devon Island, Canada | 03:30 PM | 08:00 PM |
August 27 2018 | Dundas Harbour, Devon Island, Canad | 09:00 AM | 03:00 PM |
August 28 2018 | Ellesmere Island, Canada | 07:00 AM | 07:00 PM |
August 29 2018 | Day At Sea | ||
August 30 2018 | Upernavik, Greenland | 01:00 PM | 05:00 PM |
August 31 2018 | Qeqertarsuaq, Greenland | 11:00 AM | 11:00 PM |
September 2018 | |||
September 1 2018 | Ilulissat, Greenland | 06:00 AM | 11:00 PM |
September 2 2018 | Day At Sea | ||
September 3 2018 | Kangerlussuaq, Greenland | 06:00 AM | |
Silversea Free Reservations - CLICK HERE |